Intuitive elevator distribution guidance reduces passenger waiting time and elevator running time.The linkage of the gate machine, card swipe and the DCS improves the safety and simplify the operation.
Multiple Security Technology.
Comfortable Ride Experience.
Power Regeneration Device.
DCS and Card Entrance Guard Gate Machine Linkage.
NO. | Specification | 800(10P) | 1050(14P) | 1150(15P) | |||||||||
1 | Capacity (kg) | 800 | 1050 | 1150 | |||||||||
2 | Speed (m/s) | 3 | 3.5 | 4 | 3 | 3.5 | 4 | 3 | 3.5 | 4 | |||
3 | Lifting height(m) | ≤200 | |||||||||||
4 | Machine room height (mm) | 2500 | |||||||||||
5 | Rear weight | Reduced stroke | 1 | Hoistway size (mm) (net width * net depth) | 2000*2100 | 2200*2300 | 2300*2300 | ||||||
Top Floor Height(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | ||||
Pit depth(mm) | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | ||||
Car Specifications (mm) (net width * net depth * full height) | 1400*1350*2500 | 1600*1500*2500 | 1700*1500*2500 | ||||||||||
Door opening size (mm) (net width * net height) | 800*2100 | 900*2100 | 1000*2100 | ||||||||||
6 | Side-to-side | Reduced stroke | 1 | Hoistway size (mm) (net width * net depth) | / | 2300*2400 | 2300*2500 | ||||||
Top Floor Height(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | |||||||
Pit depth(mm) | 3400 | 3400 | 3650 | 3400 | 3400 | 3650 | |||||||
Car Specifications (mm) (net width * net depth * full height) | 1200*2000*2500 | 1200*2100*2500 | |||||||||||
Door opening size (mm) (net width * net height) | 900*2100 | 900*2100 | |||||||||||
2 | Hoistway size (mm) (net width * net depth) | / | / | / | |||||||||
Top Floor Height(mm) | |||||||||||||
Pit depth(mm) | |||||||||||||
Car Specifications (mm) (net width * net depth * full height) | |||||||||||||
Door opening size (mm) (net width * net height) |
NO. | Specification | 1350(18P) | 1600(21P) | 2000(26P) | |||||||||
1 | Capacity (kg) | 1350 | 1600 | 2000 | |||||||||
2 | Speed (m/s) | 3 | 3.5 | 4 | 3 | 3.5 | 4 | 3 | 3.5 | 4 | |||
9 | Lifting height(m) | ≤200 | |||||||||||
10 | Machine room height (mm) | ≥2600 | |||||||||||
11 | Rear weight | Reduced stroke | 1 | Hoistway size (mm) (net width * net depth) | 2600*2300 | 2600*2600 | 2500*2850 | ||||||
Top Floor Height(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | ||||
Pit depth(mm) | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | 3000 | 3000 | 3200 | ||||
Car Specifications (mm) (net width * net depth * full height) | 1950*1500*2500 | 1950*1750*2500 | 1950*2050*2500 | ||||||||||
Door opening size (mm) (net width * net height) | 1100*2100 | 1100*2100 | 1100*2100 | ||||||||||
12 | Side-to-side | Reduced stroke | 1 | Hoistway size (mm) (net width * net depth) | 2450*2400 | 2400*2800 | 2700*2800 | ||||||
Top Floor Height(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | 5400 | 5400 | 5600 | ||||
Pit depth(mm) | 3400 | 3400 | 3650 | 3400 | 3400 | 3650 | 3400 | 3400 | 3650 | ||||
Car Specifications (mm) (net width * net depth * full height) | 1500*2000*2500 | 1400*2400*2500 | 1700*2400*2500 | ||||||||||
Door opening size (mm) (net width * net height) | 900*2100 | 900*2100 | 1100*2100 | ||||||||||
2 | Hoistway size (mm) (net width * net depth) | 2300*2800 | 2650*2400 | ||||||||||
Top Floor Height(mm) | 5300 | 5300 | 5700 | 5300 | 5300 | 5700 | |||||||
Pit depth(mm) | 3400 | 3400 | 3650 | 3400 | 3400 | 3650 | |||||||
Car Specifications (mm) (net width * net depth * full height) | 1200*2400*2500 | 1700*2000*2500 | |||||||||||
Door opening size (mm) (net width * net height) | 900*2100 | 1000*2100 |
NO. | Specification | 1350(18P) | 1600(21P) | 2000(26P) | ||||||
1 | Capacity (kg) | 1350 | 1600 | 2000 | ||||||
2 | Speed (m/s) | 5 | 6 | 5 | 6 | 5 | 6 | |||
3 | Lifting height(m) | ≤300 | ||||||||
4 | Machine room height (mm) | ≥2600 | ||||||||
5 | Hoistway size (mm) (net width * net depth) | 2600*2450 | 2600*2600 | 2500*2850 | ||||||
Top Floor Height(mm) | 6900 | 6900 | 6900 | 6900 | 6900 | 6900 | ||||
Pit depth(mm) | 4400 | 4800 | 4400 | 4800 | 4400 | 4800 | ||||
Car Specifications (mm) (net width * net depth * full height) | 1950*1500*2800 | 1950*1750*2800 | 1950*2050*2800 | |||||||
Door opening size (mm) (net width * net height) | 1100*2100 | |||||||||
Note: The standard equipment adopts de-stroke technology, when the de-stroke technology is not used, the height of the top layer and the depth of the pit need to be increased. |